π Click to view full specifications, comparison & safety guide
14500 Batteries β AA-Sized Li-ion Cylindrical Cells, The High-Voltage Rechargeable Upgrade
Welcome to our 14500 Batteries collection. The 14500 lithium-ion cell (approx. 14mm diameter Γ 50mm length) is the rechargeable Li-ion version of the standard AA battery form factor. Sharing identical dimensions with AA cells, it delivers a 3.7V nominal voltage (roughly 3Γ that of NiMH AA) and usable capacities from 600mAh to 1000mAhβmaking it the ideal choice for replacing disposable alkalines and upgrading legacy AA-powered devices. This collection features both NMC (ternary lithium) and LiFePOβ (lithium iron phosphate) chemistries, serving a wide range of applications including high-performance flashlights, headlamps, wireless mice, remote controls, digital cameras, electric toys, medical devices, and various portable electronics.
Core Advantages of 14500 Batteries
- Standard AA Size β Perfect Compatibility: Approximately 14mm diameter Γ 50mm lengthβidentical to standard AA batteries. Direct drop-in replacement for most AA-powered devices.
- High Voltage Platform: NMC versions deliver a nominal 3.7V (full charge 4.2V)βapproximately 3Γ the voltage of NiMH AA (1.2V)βproviding more power and brighter illumination.
- Rechargeable β Economical & Eco-Friendly: Supports 500β1,000+ charge/discharge cycles. Replaces disposable alkalines for lower long-term cost and reduced battery waste.
- Flexible Chemistry Options: Available in both high-energy NMC (3.7V) and inherently safe LiFePOβ (3.2V) formulations to meet diverse voltage and safety requirements.
- Low Self-Discharge: Monthly self-discharge as low as 3% ensures readiness even after extended storageβideal for intermittently used devices.
- Lightweight Design: Weighing only 18gβ22g per cellβlighter than NiMH AAβperfect for weight-sensitive portable devices.
14500 vs. AA (Alkaline/NiMH) vs. 14430 β Key Comparison
| Parameter | 14500 (Li-ion) | AA Alkaline | AA NiMH | 14430 |
|---|---|---|---|---|
| Nominal Voltage | 3.2V (LiFePOβ) / 3.7V (NMC) | 1.5V | 1.2V | 3.2V / 3.7V |
| Full Charge Voltage | 3.65V / 4.2V | ~1.6V | ~1.4V | 3.65V / 4.2V |
| Typical Capacity | 600mAh β 1000mAh | 2000mAh β 3000mAh | 1500mAh β 2500mAh | 200mAh β 400mAh |
| Energy (Wh) | 2.2Wh β 3.7Wh | 3.0Wh β 4.5Wh | 1.8Wh β 3.0Wh | 0.7Wh β 1.5Wh |
| Rechargeable | β Yes | β No | β Yes | β Yes |
| Weight | ~18gβ22g | ~23g | ~26gβ30g | ~15gβ18g |
| Key Strengths | High voltage, lightweight, rechargeable | Very low cost, high capacity | Low cost, widely compatible | Shorter than 14500, fits tighter spaces |
| Typical Applications | High-power flashlights, digital devices, remotes | Low-power daily devices | Low-power daily devices | Compact flashlights, medical devices |
Popular 14500 Cell Models β Quick Reference
| Model | Brand/Source | Chemistry | Nominal Capacity | Continuous Discharge | Dimensions (approx.) | Positioning |
|---|---|---|---|---|---|---|
| INR14500 1000mAh | Generic | NMC | 1000mAh | 1Aβ2A | 14Γ50mm | High-capacity NMC; top choice for flashlights & digital devices |
| ICR14500 900mAh | Generic | LiCoOβ | 900mAh | 0.5Aβ1A | 14Γ50mm | Balanced; general consumer electronics |
| IFR14500 600mAh | Generic | LiFePOβ | 600mAh | 0.5Aβ1A | 14Γ50mm | LiFePOβ; high safety / long cycle life |
| Vapcell INR14500 1000mAh | Vapcell | NMC | 1000mAh | 2A | 14Γ50mm | High-performance NMC; preferred for bright flashlights |
| Efest IMR14500 650mAh | Efest | IMR | 650mAh | 2Aβ3A | 14Γ50mm | High-drain; flashlights & vape compatible |
| Protected 14500 | Custom | NMC + PCB | 800β900mAh | 0.5Aβ1A | 14Γ51β52mm | Protected; consumer safety first choice |
Typical Specifications Range (14500)
| Parameter | Typical Range |
|---|---|
| Nominal Voltage | 3.2V (LiFePOβ) / 3.6Vβ3.7V (NMC) |
| Full Charge Voltage | 3.65V (LiFePOβ) / 4.2V (NMC) |
| Capacity Range | 600mAh β 1000mAh |
| Continuous Discharge Current | 0.5A β 3A (model dependent) |
| Internal Resistance | 40mΞ© β 120mΞ© |
| Cycle Life | 500 β 1500+ cycles (chemistry dependent) |
| Operating Temperature | Charge: 0Β°C~45Β°C / Discharge: -20Β°C~60Β°C |
| Dimensions | Diameter 13.8mmβ14.5mm Γ Length 49.5mmβ52.0mm (protected slightly longer) |
| Weight | Approx. 18g β 22g |
Typical Applications
| Application | Recommended Type | Suggested Models |
|---|---|---|
| High-performance flashlights / EDC lights | NMC / IMR High-Capacity/Drain | Vapcell 1000mAh, Efest IMR14500 |
| Headlamps / bike lights | Protected 14500 / NMC | Protected 14500, ICR14500 900mAh |
| Wireless mice / keyboards / remotes | NMC Balanced | ICR14500 900mAh |
| Digital cameras / flash units | NMC High-Capacity | Vapcell 1000mAh |
| Electric toys / models | NMC High-Drain | Efest IMR14500 |
| Medical devices / portable instruments | LiFePOβ / Protected | IFR14500 600mAh, Protected 14500 |
| Solar storage / emergency lighting | LiFePOβ | IFR14500 600mAh |
| Smart home sensors / locks | LiFePOβ | IFR14500 600mAh |
How to Choose the Right 14500 Battery?
| Your Requirement | Recommended Type | Suggested Model |
|---|---|---|
| I need maximum capacity for flashlights or digital devices | NMC High-Capacity | Vapcell 1000mAh, INR14500 1000mAh |
| I want built-in protection for worry-free use | Protected 14500 | Various protected 14500 models |
| Safety is critical; for medical or emergency applications | LiFePOβ | IFR14500 600mAh |
| I need high current output for bright flashlights or vapes | IMR High-Drain | Efest IMR14500 |
| I need bulk quantities or custom packs | Contact our sales team | β |
β οΈ 14500 Battery Safety Guidelines
- Voltage Platform Awareness: 3.2V LiFePOβ and 3.7V NMC cells cannot be mixed or charged with the same charger. Always verify device and charger compatibility.
- Not a Universal AA Replacement: 14500 voltage (3.7V) is significantly higher than standard 1.5V AA cells. Connecting two 14500s in series for a 3V device may damage or destroy the device. Always confirm your device supports 3.7V Li-ion before use. Some flashlights support dual compatibilityβcheck the manual.
- Use a Dedicated Li-ion Charger: 14500 cells require a Li-ion-specific charger. Do not use NiMH/NiCd chargers. Select a charger that explicitly supports 14500.
- Avoid Over-Discharge: Stop discharging when voltage drops below 2.5Vβ2.8V (NMC) or 2.0Vβ2.5V (LiFePOβ). Recharge promptly to prevent permanent capacity loss.
- Avoid Short Circuits & Overheating: Do not short the terminals. Keep away from heat, moisture, and metal objects.
- Discontinue if Damaged: Stop using cells with torn wraps, dents, or leakage. Recycle responsibly.
Why Choose Our 14500 Batteries?
- Genuine Grade-A Cells: Sourced from Vapcell, Efest, and other reputable manufacturers. 100% authenticβno recycled or counterfeit cells.
- Fully Tested & Matched: Every batch undergoes capacity grading, IR testing, and voltage sorting. Industrial-grade matching services available.
- Complete Portfolio: Covers NMC high-capacity, high-drain, protected, and LiFePOβ seriesβone-stop for all AA-sized Li-ion needs.
- Flexible Purchasing: Single-cell retail, multi-pack discounts, tiered bulk pricing, and custom pack assembly.
- Certified & Documented: UN38.3, MSDS, CE, RoHS documentation provided for seamless international shipping.
- Expert Technical Support: Guidance on cell selection, pack design, BMS integration, and after-sales service.
πππ Browse the product list below and filter by capacity or chemistry to find the perfect 14500 cell for your application. For volume quotes or custom pack solutions, please contact our engineering team.






















