π Click to view full specifications, comparison & safety guide
10440 Batteries β AAA-Sized Cylindrical Li-ion Cells, The High-Energy Rechargeable Upgrade
Welcome to our 10440 Batteries collection. The 10440 lithium-ion cell (approx. 10mm diameter Γ 44mm length) is the rechargeable Li-ion version of the standard AAA battery form factor. Sharing identical dimensions with AAA cells, it delivers a 3.7V nominal voltage (roughly 3Γ that of NiMH AAA) and usable capacities from 200mAh to 400mAhβmaking it the ideal choice for replacing disposable alkalines and upgrading legacy AAA-powered devices. This collection features both NMC (ternary lithium) and LiFePOβ (lithium iron phosphate) chemistries, serving a wide range of applications including high-performance flashlights, headlamps, wireless mice, remote controls, digital cameras, electric toys, medical devices, and various portable electronics.
Core Advantages of 10440 Batteries
- Standard AAA Size β Perfect Compatibility: Approximately 10mm diameter Γ 44mm lengthβidentical to standard AAA batteries. Direct drop-in replacement for most AAA-powered devices.
- High Voltage Platform: NMC versions deliver a nominal 3.7V (full charge 4.2V)βapproximately 3Γ the voltage of NiMH AAA (1.2V)βproviding more power and brighter illumination.
- Rechargeable β Economical & Eco-Friendly: Supports 500β1,000+ charge/discharge cycles. Replaces disposable alkalines for lower long-term cost and reduced battery waste.
- Flexible Chemistry Options: Available in both high-energy NMC (3.7V) and inherently safe LiFePOβ (3.2V) formulations to meet diverse voltage and safety requirements.
- Low Self-Discharge: Monthly self-discharge as low as 3% ensures readiness even after extended storageβideal for intermittently used devices.
- Lightweight Design: Weighing only 8gβ10g per cellβlighter than NiMH AAAβperfect for weight-sensitive portable devices.
10440 vs. AAA (Alkaline/NiMH) vs. 10370 β Key Comparison
| Parameter | 10440 (Li-ion) | AAA Alkaline | AAA NiMH | 10370 |
|---|---|---|---|---|
| Nominal Voltage | 3.2V (LiFePOβ) / 3.7V (NMC) | 1.5V | 1.2V | 3.2V / 3.7V |
| Full Charge Voltage | 3.65V / 4.2V | ~1.6V | ~1.4V | 3.65V / 4.2V |
| Typical Capacity | 200mAh β 400mAh | 1000mAh β 1200mAh | 600mAh β 1000mAh | 100mAh β 450mAh |
| Energy (Wh) | 0.7Wh β 1.5Wh | 1.5Wh β 1.8Wh | 0.7Wh β 1.2Wh | 0.3Wh β 1.7Wh |
| Rechargeable | β Yes | β No | β Yes | β Yes |
| Weight | ~8gβ10g | ~11g | ~12gβ14g | ~7gβ10g |
| Key Strengths | High voltage, lightweight, rechargeable | Very low cost, high capacity | Low cost, widely compatible | Shorter than 10440, fits tighter spaces |
| Typical Applications | High-power flashlights, digital devices, remotes | Low-power daily devices | Low-power daily devices | Micro devices, vapes |
Popular 10440 Cell Models β Quick Reference
| Model | Brand/Source | Chemistry | Nominal Capacity | Continuous Discharge | Dimensions (approx.) | Positioning |
|---|---|---|---|---|---|---|
| ICR10440 350mAh | Generic | LiCoOβ | 350mAh | 0.5Aβ1A | 10Γ44mm | High-capacity LiCoOβ; top choice for consumer electronics |
| INR10440 300mAh | Generic | NMC | 300mAh | 1Aβ2A | 10Γ44mm | Balanced; capacity and discharge capability |
| IFR10440 200mAh | Generic | LiFePOβ | 200mAh | 0.5A | 10Γ44mm | LiFePOβ; high safety / long cycle life |
| Vapcell INR10440 350mAh | Vapcell | NMC | 350mAh | 1A | 10Γ44mm | High-performance NMC; preferred for bright flashlights |
| Efest IMR10440 350mAh | Efest | IMR | 350mAh | 1.5A | 10Γ44mm | High-drain; flashlights & vape compatible |
| Protected 10440 | Custom | NMC + PCB | 300β350mAh | 0.5Aβ1A | 10Γ45β46mm | Protected; consumer safety first choice |
Typical Specifications Range (10440)
| Parameter | Typical Range |
|---|---|
| Nominal Voltage | 3.2V (LiFePOβ) / 3.6Vβ3.7V (NMC) |
| Full Charge Voltage | 3.65V (LiFePOβ) / 4.2V (NMC) |
| Capacity Range | 200mAh β 400mAh |
| Continuous Discharge Current | 0.5A β 2A (model dependent) |
| Internal Resistance | 50mΞ© β 150mΞ© |
| Cycle Life | 500 β 1500+ cycles (chemistry dependent) |
| Operating Temperature | Charge: 0Β°C~45Β°C / Discharge: -20Β°C~60Β°C |
| Dimensions | Diameter 10.0mmβ10.5mm Γ Length 44.0mmβ46.0mm (protected slightly longer) |
| Weight | Approx. 8g β 10g |
Typical Applications
| Application | Recommended Type | Suggested Models |
|---|---|---|
| High-performance flashlights / EDC lights | NMC / IMR High-Drain | Vapcell 350mAh, Efest IMR10440 |
| Headlamps / bike lights | Protected 10440 / NMC | Protected 10440, ICR10440 350mAh |
| Wireless mice / keyboards / remotes | NMC Balanced | ICR10440 350mAh |
| Digital cameras / flash units | NMC High-Capacity | Vapcell 350mAh |
| Electric toys / models | NMC High-Drain | Efest IMR10440 |
| Medical devices / portable instruments | LiFePOβ / Protected | IFR10440 200mAh, Protected 10440 |
| Solar storage / emergency lighting | LiFePOβ | IFR10440 200mAh |
| Smart home sensors | LiFePOβ | IFR10440 200mAh |
How to Choose the Right 10440 Battery?
| Your Requirement | Recommended Type | Suggested Model |
|---|---|---|
| I need maximum capacity for flashlights or digital devices | NMC High-Capacity | Vapcell 350mAh, ICR10440 350mAh |
| I want built-in protection for worry-free use | Protected 10440 | Various protected 10440 models |
| Safety is critical; for medical or emergency applications | LiFePOβ | IFR10440 200mAh |
| I need bulk quantities or custom packs | Contact our sales team | β |
β οΈ 10440 Battery Safety Guidelines
- Voltage Platform Awareness: 3.2V LiFePOβ and 3.7V NMC cells cannot be mixed or charged with the same charger. Always verify device and charger compatibility.
- Not a Universal AAA Replacement: 10440 voltage (3.7V) is significantly higher than standard 1.5V AAA cells. Connecting two 10440s in series for a 3V device may damage or destroy the device. Always confirm your device supports 3.7V Li-ion before use.
- Use a Dedicated Li-ion Charger: 10440 cells require a Li-ion-specific charger. Do not use NiMH/NiCd chargers. Some multi-bay chargers may have minimum charging currents too high for 10440; select a charger with 10440 compatibility.
- Avoid Over-Discharge: Stop discharging when voltage drops below 2.5Vβ2.8V (NMC) or 2.0Vβ2.5V (LiFePOβ). Recharge promptly to prevent permanent capacity loss.
- Avoid Short Circuits & Overheating: Do not short the terminals. Keep away from heat, moisture, and metal objects.
- Discontinue if Damaged: Stop using cells with torn wraps, dents, or leakage. Recycle responsibly.
Why Choose Our 10440 Batteries?
- Genuine Grade-A Cells: Sourced from Vapcell, Efest, and other reputable manufacturers. 100% authenticβno recycled or counterfeit cells.
- Fully Tested & Matched: Every batch undergoes capacity grading, IR testing, and voltage sorting. Industrial-grade matching services available.
- Complete Portfolio: Covers NMC high-capacity, high-drain, protected, and LiFePOβ seriesβone-stop for all AAA-sized Li-ion needs.
- Flexible Purchasing: Single-cell retail, multi-pack discounts, tiered bulk pricing, and custom pack assembly.
- Certified & Documented: UN38.3, MSDS, CE, RoHS documentation provided for seamless international shipping.
- Expert Technical Support: Guidance on cell selection, pack design, BMS integration, and after-sales service.
πππ Browse the product list below and filter by capacity or chemistry to find the perfect 10440 cell for your application. For volume quotes or custom pack solutions, please contact our engineering team.









