📖 Click to view full specifications, comparison & safety guide
21700 NMC Batteries – High-Energy Ternary Lithium Cells, The Optimal Balance of Runtime and Power
Welcome to our 21700 NMC Battery collection. NMC (Nickel Manganese Cobalt) is the most widely deployed chemistry in 21700 cylindrical cells today. Renowned for its exceptional energy density, flexible high-rate capability, and mature supply chain, NMC 21700 cells serve as the preferred power core for electric vehicles, premium power tools, high-lumen flashlights, vaping devices, and portable energy storage. This collection features genuine Grade-A NMC 21700 cells from Samsung, LG, Murata, Molicel, EVE, BAK, and other Tier-1 manufacturers—spanning high-capacity runtime champions (5000mAh+) to ultra-high-drain performers (30A–45A).
What Is an NMC 21700 Battery?
NMC (LiNiMnCoO₂) 21700 cells utilize a cathode material composed of nickel, manganese, and cobalt in carefully tuned ratios. By adjusting the proportions of these three elements, manufacturers strike different balances between energy density, power output, and cycle life. NMC 21700 cells feature a nominal voltage of 3.6V–3.7V (full charge 4.2V) and rank among the most commercially successful high-performance lithium-ion cells available.
Core Advantages of 21700 NMC Batteries
- Class-Leading Energy Density: Typical capacities range from 4000mAh to 5000mAh, with flagship models (e.g., Samsung 50E, LG M50LT) reaching 5000mAh—delivering extended runtime from a single cell.
- Broad Power Spectrum: From 10A high-capacity cells to 45A ultra-high-drain beasts (e.g., Molicel P45B), NMC 21700 covers everything from microamp standby to hundred-watt power delivery.
- Low Internal Resistance, Minimal Heat: Power-oriented NMC 21700 cells feature IR as low as 8mΩ–15mΩ, ensuring stable voltage and controlled temperature rise under heavy loads for longer cycle life.
- Superior Pack Efficiency: Compared to 18650, fewer cells are required to achieve a given capacity—reducing welding, BMS, and structural costs while improving pack reliability.
- Mature Supply Chain: Global Tier-1 manufacturers prioritize NMC 21700 production, ensuring stable supply and continuously improving cost-performance.
21700 NMC Battery Subcategory Guide
| Subcategory | Positioning | Typical Capacity | Continuous Discharge | Best For |
|---|---|---|---|---|
| High-Capacity NMC 21700 | Maximum runtime priority | 4800mAh–5000mAh | 8A–15A | Flashlights, power banks, portable power stations, IoT sensors |
| Balanced NMC 21700 | Runtime & power balance | 4000mAh–5000mAh | 20A–25A | Power tools, e-bikes, portable medical devices |
| Ultra-High-Drain NMC 21700 | Maximum current burst priority | 3000mAh–4500mAh | 30A–45A | High-power vaping, professional power tools, RC racing, drones |
Popular 21700 NMC Cell Models – Quick Reference
| Model | Brand | Nominal Capacity | Continuous Discharge | Type | Recommended Application |
|---|---|---|---|---|---|
| INR21700-50E | Samsung | 5000mAh | 10A | High-Capacity | Flashlights, energy storage, IoT |
| INR21700-50S | Samsung | 5000mAh | 25A | Balanced | Power tools, e-bikes, high-output flashlights |
| INR21700-40T | Samsung | 4000mAh | 35A | Ultra-High-Drain | Professional power tools, high-power vaping |
| INR21700-30T | Samsung | 3000mAh | 35A–40A | Ultra-High-Drain | Competition vaping, RC models |
| Molicel P42A | Molicel | 4200mAh | 45A | Ultra-High-Drain | High-load power tools, racing drones |
| Molicel P45B | Molicel | 4500mAh | 45A | Ultra-High-Drain | Upgraded P42A, capacity and power combined |
| Molicel P50B | Molicel | 5000mAh | 25A | Balanced | Premium power tools, portable power |
| LG M50LT | LG | 5000mAh | 10A | High-Capacity | EVs, energy storage systems |
| Panasonic NCR21700A | Panasonic | 4800mAh | 10A | High-Capacity | Industrial equipment, medical devices |
| EVE 21700-50E | EVE | 5000mAh | 10A | High-Capacity | Cost-effective storage & consumer electronics |
| BAK N21700CG-50 | BAK | 5000mAh | 15A | High-Capacity | Power tools, light EVs |
Typical Specifications (21700 NMC)
| Parameter | Typical Values |
|---|---|
| Nominal Voltage | 3.6V–3.7V |
| Full Charge Voltage | 4.2V ±0.05V |
| Discharge Cut-off Voltage | 2.5V–2.8V |
| Capacity Range | 3000mAh – 5000mAh |
| Continuous Discharge Current | 8A – 45A (model dependent) |
| Internal Resistance (AC 1kHz) | 8mΩ – 25mΩ |
| Cycle Life | 300 – 1000 cycles (≥80% capacity retention) |
| Operating Temperature | Charge: 0°C~45°C / Discharge: -20°C~60°C |
| Dimensions | Diameter 21.0mm–21.5mm × Length 70.0mm–71.0mm (unprotected) |
NMC 21700 vs. LiFePO₄ 21700 vs. Protected 21700
| Parameter | NMC 21700 (This Collection) | IFR21700 / LiFePO₄ | Protected 21700 |
|---|---|---|---|
| Nominal Voltage | 3.6V–3.7V | 3.2V | 3.7V (NMC core) |
| Capacity Range | 3000mAh–5000mAh | 1800mAh–3000mAh | 4000mAh–5000mAh |
| Max Continuous Current | 8A–45A | 3A–10A | 5A–10A |
| Safety Profile | Good (requires protection circuit) | Excellent (inherently safe) | Built-in overcharge/discharge/short protection |
| Cycle Life | 500–1000 cycles | 2000–5000+ cycles | 500–1000 cycles |
| Best For | High-energy/high-power consumer & industrial devices | Solar storage, medical, safety-critical systems | Consumer flashlights, DIY kits |
Typical Applications
| Application | Recommended NMC Type | Suggested Models |
|---|---|---|
| High-lumen flashlights / searchlights | High-Capacity / Balanced | Samsung 50E, 50S, Molicel P50B |
| Power tools (drills, saws, grinders) | Ultra-High-Drain / Balanced | Samsung 40T, Molicel P42A/P45B |
| Vaping / high-wattage mods | Ultra-High-Drain | Samsung 30T/40T, Molicel P45B |
| E-bike / e-scooter packs | High-Capacity / Balanced | Samsung 50E/50S, LG M50LT |
| Portable power stations | High-Capacity | Samsung 50E, EVE 50E, LG M50LT |
| RC models / drones | Ultra-High-Drain | Molicel P42A/P45B |
| Portable medical devices | High-Capacity / Balanced | Panasonic NCR21700A, Samsung 50S |
| Industrial equipment / AGV packs | High-Capacity | LG M50LT, Samsung 50E |
How to Choose the Right 21700 NMC Battery?
| Your Requirement | Recommended Subcategory | Suggested Model |
|---|---|---|
| I need maximum runtime; device power is moderate | → High-Capacity | Samsung 50E, LG M50LT, EVE 50E |
| I need a balance of runtime and power | → Balanced | Samsung 50S, Molicel P50B |
| I need extreme current output for vaping or pro tools | → Ultra-High-Drain | Molicel P45B, Samsung 40T/30T |
| I need bulk quantities or custom packs | Contact our sales team | — |
⚠️ Usage & Safety Guidelines
- Use a proper 4.2V Li-ion charger: NMC 21700 cells require a charger with a 4.2V cut-off. Never use a 3.65V LiFePO₄ charger, and never overcharge.
- Do not mix with LiFePO₄ cells: NMC and LiFePO₄ have different voltage platforms. Never mix them in the same device or battery pack.
- Avoid over-discharge: Stop discharging when voltage drops below 2.5V–2.8V per cell. Recharge promptly to prevent permanent capacity loss.
- Discontinue use if wrap is damaged: A torn or damaged wrap can cause short circuits. Replace the wrap or discontinue use immediately.
- Avoid high temperatures: Keep away from fire, direct sunlight, and hot enclosed spaces.
- Recycle responsibly: Dispose of used cells at designated recycling facilities.
Why Choose Our 21700 NMC Batteries?
- Genuine Grade-A Cells: Direct sourcing from Samsung, LG, Panasonic, Molicel, EVE, BAK, and other Tier-1 manufacturers. 100% authentic—no recycled or counterfeit cells.
- Fully Tested & Matched: Every batch undergoes capacity grading, IR testing, and voltage sorting. Industrial-grade matching services available for pack builders.
- Complete Portfolio: Covers High-Capacity, Balanced, and Ultra-High-Drain NMC 21700 series—one-stop shopping for all requirements.
- Flexible Purchasing: Single-cell retail, multi-pack discounts, tiered bulk pricing, and custom series/parallel pack assembly.
- Certified & Documented: UN38.3, MSDS, CE, RoHS documentation provided for seamless international shipping.
- Expert Technical Support: Guidance on cell selection, pack design, BMS integration, and after-sales service.
👇👇👇 Browse the product list below and filter by capacity or discharge current to find the perfect 21700 NMC cell for your application. For volume quotes or custom pack solutions, please contact our engineering team.
























