📖 Click to view full specifications, comparison & safety guide
17500 Charger – Dedicated Li-ion Chargers for 17mm Diameter Medium-Length Cells, Precision & Safe Charging Management
Welcome to our 17500 Charger collection. The 17500 battery (approx. 17mm diameter × 50mm length) is a medium-length cylindrical Li-ion cell with a nominal voltage of 3.7V, full charge of 4.2V, and typical capacities ranging from 830mAh to 1100mAh. Its unique 17mm diameter and 50mm length—positioned between the common 16340 (~34mm) and 16650 (~65mm)—makes it ideal for flashlights, e-cigarettes, power tools, power banks, and various portable electronic devices. This collection features high-quality Li-ion chargers specifically designed for or perfectly compatible with 17500 cells—ranging from single-bay portable chargers to multi-bay digital chargers—ensuring your 17500 batteries are recharged in the safest, most efficient, and most precise manner.
17500 Battery Key Specifications
| Parameter | Li-ion |
|---|---|
| Nominal Voltage | 3.7V |
| Full Charge Voltage | 4.2V |
| Typical Capacity Range | 830mAh – 1100mAh |
| Dimensions (Diameter × Length) | ~17mm × 50mm |
| Recommended Charge Current | 0.3A – 0.5A |
| Weight | ~18g – 22g |
Core Advantages of 17500 Chargers
- Perfect Size Compatibility with Secure Fit: At ~50mm long and ~17mm in diameter, 17500 cells require chargers with adjustable sliders or medium-length bay designs. All chargers in this collection securely hold 17500 cells for reliable contact and uninterrupted charging.
- Precision Adaptive Charging Current: With typical capacities of 830mAh–1100mAh, 17500 cells charge best at 0.3A–0.5A. These chargers support adaptive or manually adjustable currents to prevent damage from excessive current and extend battery lifespan.
- CC/CV Smart Charging Management: Utilizes constant-current/constant-voltage (CC/CV) charging profile with automatic battery state detection. Charging terminates precisely at 4.2V ±0.05V, effectively preventing overcharging and ensuring battery safety. Some chargers can also automatically activate over-discharged batteries.
- Multiple Safety Protections: Built-in overcharge, over-discharge, overcurrent, short-circuit, reverse polarity, and overheat protection for comprehensive charging safety.
- Independent Charging Channels: Multi-bay chargers control each slot independently—mix 17500, 18650, 16340, 14500, and other cell sizes with different charge levels without interference.
- LCD Digital Display: Real-time monitoring of charging voltage, current, accumulated capacity, and internal resistance—charging status at a glance.
17500 Charger vs. Standard 18650 Charger
| Parameter | 17500-Compatible Charger (This Collection) | Standard 18650 Charger |
|---|---|---|
| Length Compatibility | Slides down to ~50mm, securely holds 17500 | Slides typically fit 65mm; 17500 may be loose |
| Diameter Fitment | 17mm diameter needs secure grip | 18mm standard, spring tension may be insufficient |
| Minimum Charge Current | 0.1A – 0.3A (suitable for medium cells) | Typically 0.5A+ (too high for 17500) |
| Supported Cells | 17500 / 18500 / 16340 / 14500 / 18650, etc. | Primarily 18650 / 21700 |
| Recommended For | Users of 17500 and multiple Li-ion types | Primary 18650 / 21700 users |
Popular 17500 Charger Models – Quick Reference
| Category | Model | Bays | Charge Current | Features |
|---|---|---|---|---|
| 2-Bay Portable | XTAR MC2 | 2 | 0.5A×2 | USB input, ultra-portable, compatible with 17500/18650, etc. |
| Single-Bay Portable | XTAR MC1 | 1 | 0.25A/0.5A | USB input, ultra-compact, auto-detection |
| 2-Bay Digital Charger | XTAR VC2 | 2 | 0.5A (adaptive) | LCD display, USB input, supports 17500–18650 |
| 2-Bay Smart Charger | Nitecore Ci2 | 2 | Up to 3A | USB-C input, lightweight and portable, compatible with 17500 and many sizes |
| 4-Bay Multi-Function | XTAR VC4 | 4 | 0.1A–1A (adjustable) | LCD display, IR detection, compatible with 17500 and many sizes |
| 4-Bay Smart Charger | XTAR X4 | 4 | 0.5A/1A/2A selectable | Three-stage charging, 0V activation, power bank function, compatible with 17500 |
| 4-Bay Smart Charger | Nitecore D4 | 4 | 0.3A–0.75A | Independent channels, auto-detection, LCD |
| 4-Bay Portable | XTAR MX4 | 4 | 0.5A | Compact and portable, compatible with 17500/18650 and many sizes |
Typical Specifications Range (17500 Chargers)
| Parameter | Typical Range |
|---|---|
| Input Power | USB 5V / Type-C / DC 12V |
| Charge Cutoff Voltage | 4.2V ±0.05V (Li-ion) / 3.65V (LiFePO₄, select models) |
| Charge Current Range | 0.1A – 2A (adjustable/adaptive) |
| Supported Cell Sizes | 17500 / 16340 / 14500 / 18650 / 18500, etc. |
| Protection Features | Overcharge, over-discharge, overcurrent, short-circuit, reverse polarity, overheat |
| Display Type | LED indicators / LCD digital display |
| Operating Temperature | 0°C – 40°C |
Typical Applications
| Application Scenario | Recommended Charger | Why |
|---|---|---|
| Travel / on-the-go charging for 17500 flashlight/e-cigarette cells | 1/2-bay USB portable (XTAR MC1/MC2) | Ultra-compact, plug into any USB port, supports power bank charging |
| Daily home use, charging 1–2 17500 cells | 2-bay digital charger (XTAR VC2 / Nitecore Ci2) | Real-time data display, clear charging status |
| Multi-device user; charge 17500, 18650 together | 4-bay multi-function (XTAR VC4 / Nitecore D4) | Compatible with multiple sizes, one charger does it all |
| Need power bank function | 4-bay smart charger (XTAR X4) | Can serve as a power bank for emergency phone charging, 0V activation |
| Need to test capacity and internal resistance for cell matching | 8-bay analyzer charger (XTAR VC8) | Capacity testing and IR detection for precise matching |
How to Choose the Right 17500 Charger?
| Your Requirement | Recommended Type | Suggested Model |
|---|---|---|
| I only charge 17500 cells and need maximum portability | 1/2-bay USB portable | XTAR MC1/MC2 |
| I want real-time charging data monitoring, daily home use | 2-bay digital charger | XTAR VC2, Nitecore Ci2 |
| I have multiple cell sizes (17500/18650/21700) and need one universal charger | 4-bay multi-function charger | XTAR VC4, Nitecore D4 |
| I need power bank functionality | 4-bay smart charger | XTAR X4 |
| I need to test capacity and internal resistance for cell matching | 8-bay analyzer charger | XTAR VC8 |
| I need bulk quantities or custom charging solutions | Contact our sales team | — |
⚠️ 17500 Charger Safety Guidelines
- Confirm 17500 Size Compatibility: 17500 cells are ~50mm long—about 15mm shorter than 18650s. Verify product specifications to ensure the charger can securely hold 17500 cells before purchase.
- Select Appropriate Charge Current: 17500 cells charge best at 0.3A–0.5A. If manual setting is available, select a low current; if adaptive, ensure proper detection.
- Distinguish Battery Chemistry: 3.7V Li-ion (full charge 4.2V) and 3.2V LiFePO₄ (full charge 3.65V) require different modes—do not mix.
- Avoid High-Temperature Charging: Keep away from heat sources and direct sunlight; ensure good ventilation during charging.
- Remove After Full Charge: Although chargers feature auto-termination, prolonged connection to power may still affect battery longevity. Remove batteries promptly after charging.
Why Choose Our 17500 Chargers?
- Genuine Brand Products: Chargers from XTAR, Nitecore, and other global professional charger brands—reliable quality with full safety certifications.
- Precisely Compatible with 17500: Curated selection of models supporting 17mm diameter and 50mm length with secure grip—eliminates compatibility issues.
- One-Stop Shopping: 17500 batteries, chargers, and accessories all in one place—save time and effort.
- Flexible Purchasing: Single-unit retail and bulk wholesale options available for both individual and enterprise needs.
- Certified & Safe: CE, FCC, RoHS certifications ensure quality and safety.
- Expert Technical Support: Guidance on charger selection, usage tips, and after-sales support.
👇👇👇 Browse the product list below to find the perfect 17500 Charger for your needs. For volume quotes or technical inquiries, please contact our customer service team.





















